London Open 7AM (L07S) · 2018-2026

Equity curve (cumulative, per closed trade)
Monthly P&L
Show 8 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 15/01 07:15 | 16/01 09:19 | 1d | Stop-loss hit | -1.07 | -$51 |
| 12/01 07:15 | 17/01 19:59 | 6d | Stop-loss hit | -0.25 | -$12 |
| 19/01 07:15 | 21/01 23:17 | 3d | Stop-loss hit | -0.20 | -$10 |
| 23/01 07:15 | 23/01 14:05 | 7h | Stop-loss hit | -1.01 | -$49 |
| 25/01 07:15 | 25/01 14:18 | 7h | Stop-loss hit | -1.01 | -$47 |
| 24/01 07:15 | 25/01 19:18 | 2d | Exit on trailed stop | 1.64 | +$78 |
| 26/01 07:15 | 26/01 11:53 | 5h | Stop-loss hit | -1.00 | -$49 |
| 02/01 07:15 | 29/01 12:45 | 27d | Exit on trailed stop | 1.58 | +$66 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 06/02 07:15 | 06/02 12:58 | 6h | Stop-loss hit | -1.01 | -$47 |
| 14/02 07:15 | 14/02 13:30 | 6h | Stop-loss hit | -1.02 | -$48 |
| 16/02 07:15 | 16/02 12:25 | 5h | Stop-loss hit | -1.00 | -$49 |
| 26/02 07:15 | 26/02 14:40 | 7h | Stop-loss hit | -1.00 | -$42 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 08/03 07:15 | 08/03 08:46 | 2h | Stop-loss hit | -1.00 | -$49 |
| 27/03 07:15 | 27/03 08:53 | 2h | Stop-loss hit | -1.00 | -$47 |
| 23/03 07:15 | 28/03 13:26 | 5d | Stop-loss hit | -1.17 | -$58 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 5 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 03/04 07:15 | 03/04 08:11 | 56m | Stop-loss hit | -1.00 | -$50 |
| 04/04 07:15 | 04/04 14:00 | 7h | Exit on trailed stop | 1.99 | +$99 |
| 11/04 07:15 | 11/04 18:07 | 11h | Exit on trailed stop | 1.00 | +$48 |
| 17/04 07:15 | 17/04 07:34 | 19m | Stop-loss hit | -1.00 | -$50 |
| 19/04 07:15 | 19/04 09:25 | 2h | Stop-loss hit | -1.01 | -$50 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 1 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 31/05 07:15 | 31/05 12:30 | 5h | Stop-loss hit | -1.00 | -$49 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 1 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 14/06 07:15 | 15/06 06:08 | 23h | Stop-loss hit | -1.10 | -$55 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 0 trades this month
No trades closed this month.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 28/08 07:15 | 28/08 14:23 | 7h | Stop-loss hit | -1.00 | -$50 |
| 31/08 07:15 | 31/08 13:31 | 6h | Stop-loss hit | -1.00 | -$47 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 14/09 07:15 | 14/09 12:37 | 5h | Stop-loss hit | -1.00 | -$49 |
| 21/09 07:15 | 21/09 10:10 | 3h | Stop-loss hit | -1.00 | -$46 |
| 19/09 07:15 | 21/09 12:44 | 2d | Stop-loss hit | -1.48 | -$70 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 15/10 07:15 | 18/10 06:15 | 3d | Stop-loss hit | -1.40 | -$67 |
| 23/10 07:15 | 30/10 08:15 | 7d | Stop-loss hit | -1.42 | -$66 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 20/11 07:15 | 20/11 10:02 | 3h | Stop-loss hit | -1.01 | -$50 |
| 21/11 07:15 | 21/11 10:45 | 4h | Stop-loss hit | -0.00 | -$0 |
| 26/11 07:15 | 26/11 14:35 | 7h | Stop-loss hit | -1.00 | -$48 |
| 29/11 07:15 | 30/11 14:02 | 1d | Stop-loss hit | -1.09 | -$51 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 13/12 07:15 | 13/12 09:54 | 3h | Stop-loss hit | -1.01 | -$50 |
| 04/12 07:15 | 14/12 07:39 | 10d | Stop-loss hit | -1.08 | -$53 |
| 24/12 07:15 | 24/12 10:57 | 4h | Stop-loss hit | -1.00 | -$48 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 6 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 03/12 07:15 | 04/01 14:31 | 32d | Exit on trailed stop | 4.49 | +$200 |
| 28/12 07:15 | 04/01 14:36 | 7d | Stop-loss hit | -0.60 | -$27 |
| 07/01 07:15 | 07/01 16:35 | 9h | Stop-loss hit | -1.00 | -$48 |
| 10/01 07:15 | 10/01 13:57 | 7h | Stop-loss hit | -1.00 | -$50 |
| 11/01 07:15 | 11/01 14:12 | 7h | Stop-loss hit | -1.00 | -$49 |
| 30/01 07:15 | 30/01 14:09 | 7h | Stop-loss hit | -1.00 | -$48 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 29/01 07:15 | 04/02 00:57 | 6d | Exit on trailed stop | 1.29 | +$60 |
| 31/01 07:15 | 04/02 00:57 | 4d | Stop-loss hit | -1.25 | -$60 |
| 13/02 07:15 | 13/02 11:10 | 4h | Stop-loss hit | -1.00 | -$49 |
| 15/02 07:15 | 20/02 19:11 | 5d | Exit on trailed stop | 6.53 | +$323 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 5 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 26/12 07:15 | 01/03 06:54 | 65d | Stop-loss hit | -0.02 | -$1 |
| 13/03 07:15 | 14/03 09:29 | 1d | Stop-loss hit | -1.36 | -$63 |
| 21/03 07:15 | 21/03 14:00 | 7h | Stop-loss hit | -1.00 | -$50 |
| 22/03 07:15 | 22/03 08:45 | 2h | Stop-loss hit | -1.02 | -$49 |
| 25/03 07:15 | 26/03 11:44 | 1d | Stop-loss hit | -1.13 | -$53 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 1 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 10/04 07:15 | 10/04 12:20 | 5h | Stop-loss hit | -1.01 | -$49 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 08/05 07:15 | 08/05 14:06 | 7h | Stop-loss hit | -1.01 | -$48 |
| 16/05 07:15 | 16/05 08:38 | 1h | Stop-loss hit | -1.00 | -$49 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 7 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 04/06 07:15 | 10/06 04:26 | 6d | Stop-loss hit | -0.38 | -$16 |
| 03/06 07:15 | 11/06 07:51 | 8d | Exit on trailed stop | 0.54 | +$25 |
| 31/05 07:15 | 11/06 07:53 | 11d | Exit on trailed stop | 2.43 | +$107 |
| 13/06 07:15 | 14/06 13:15 | 1d | Exit on trailed stop | 1.88 | +$94 |
| 12/06 07:15 | 14/06 17:03 | 2d | Exit on trailed stop | 0.69 | +$30 |
| 14/06 07:15 | 14/06 17:09 | 10h | Stop-loss hit | -1.00 | -$46 |
| 18/06 07:15 | 18/06 14:02 | 7h | Stop-loss hit | -1.00 | -$46 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 20/06 07:15 | 01/07 06:57 | 11d | Stop-loss hit | -0.23 | -$10 |
| 15/07 07:15 | 15/07 12:42 | 5h | Stop-loss hit | -1.00 | -$49 |
| 31/07 07:15 | 31/07 14:00 | 7h | Stop-loss hit | -1.01 | -$49 |
| 30/07 07:15 | 31/07 16:22 | 1d | Stop-loss hit | -0.16 | -$8 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 5 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 13/08 07:15 | 13/08 13:46 | 7h | Stop-loss hit | -1.00 | -$40 |
| 05/08 07:15 | 13/08 13:50 | 8d | Exit on trailed stop | 2.70 | +$118 |
| 07/08 07:15 | 13/08 13:55 | 6d | Stop-loss hit | -0.21 | -$10 |
| 29/08 07:15 | 29/08 08:13 | 58m | Stop-loss hit | -1.00 | -$45 |
| 27/08 07:15 | 29/08 11:07 | 2d | Stop-loss hit | -0.34 | -$15 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 0 trades this month
No trades closed this month.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 09/10 07:15 | 09/10 09:31 | 2h | Stop-loss hit | -1.00 | -$45 |
| 28/10 07:15 | 28/10 08:03 | 48m | Stop-loss hit | -1.01 | -$47 |
| 25/10 07:15 | 28/10 12:44 | 3d | Stop-loss hit | -1.08 | -$51 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 1 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 31/10 07:15 | 05/11 06:16 | 5d | Exit on trailed stop | 0.65 | +$31 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 04/12 07:15 | 04/12 09:27 | 2h | Stop-loss hit | -1.00 | -$48 |
| 17/12 07:15 | 17/12 13:48 | 7h | Stop-loss hit | -1.02 | -$49 |
| 18/12 07:15 | 18/12 11:35 | 4h | Stop-loss hit | -1.01 | -$50 |
| 16/12 07:15 | 18/12 13:07 | 2d | Stop-loss hit | -1.25 | -$60 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 8 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 24/12 07:15 | 03/01 13:27 | 10d | Exit on trailed stop | 8.70 | +$398 |
| 23/12 07:15 | 06/01 15:36 | 14d | Exit on trailed stop | 11.75 | +$580 |
| 06/01 07:15 | 07/01 01:46 | 19h | Stop-loss hit | -1.03 | -$35 |
| 07/01 07:15 | 07/01 23:55 | 17h | Exit on trailed stop | 8.98 | +$425 |
| 26/12 07:15 | 08/01 08:59 | 13d | Exit on trailed stop | 5.53 | +$214 |
| 20/01 07:15 | 21/01 07:55 | 1d | Stop-loss hit | -0.15 | -$7 |
| 17/01 07:15 | 21/01 07:56 | 4d | Exit on trailed stop | 0.71 | +$35 |
| 30/01 07:15 | 30/01 14:35 | 7h | Stop-loss hit | -1.00 | -$50 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 13/02 07:15 | 23/02 23:17 | 11d | Exit on trailed stop | 13.23 | +$602 |
| 19/02 07:15 | 24/02 00:31 | 5d | Exit on trailed stop | 6.65 | +$312 |
| 21/02 07:15 | 24/02 19:27 | 4d | Exit on trailed stop | 1.96 | +$82 |
| 24/02 07:15 | 25/02 00:09 | 17h | Stop-loss hit | -1.02 | -$46 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 05/03 07:15 | 06/03 07:25 | 1d | Exit on trailed stop | 5.87 | +$292 |
| 11/03 07:15 | 11/03 08:58 | 2h | Stop-loss hit | -1.01 | -$47 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 6 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 09/04 07:15 | 14/04 15:11 | 5d | Exit on trailed stop | 7.79 | +$345 |
| 06/04 07:15 | 14/04 19:10 | 8d | Exit on trailed stop | 7.62 | +$367 |
| 13/04 07:15 | 15/04 07:31 | 2d | Exit on trailed stop | 0.93 | +$31 |
| 16/04 07:15 | 16/04 16:21 | 9h | Stop-loss hit | -1.01 | -$45 |
| 24/04 07:15 | 24/04 14:02 | 7h | Stop-loss hit | -1.03 | -$43 |
| 30/04 07:15 | 30/04 12:39 | 5h | Stop-loss hit | -1.00 | -$48 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 18/05 07:15 | 18/05 13:13 | 6h | Stop-loss hit | -1.00 | -$40 |
| 14/05 07:15 | 18/05 13:13 | 4d | Exit on trailed stop | 3.85 | +$166 |
| 15/05 07:15 | 18/05 13:47 | 3d | Stop-loss hit | -0.06 | -$3 |
| 20/05 07:15 | 20/05 12:41 | 5h | Stop-loss hit | -1.01 | -$46 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 7 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 01/06 07:15 | 01/06 10:12 | 3h | Stop-loss hit | -1.00 | -$43 |
| 11/06 07:15 | 11/06 11:30 | 4h | Stop-loss hit | -1.00 | -$45 |
| 12/06 07:15 | 15/06 02:56 | 3d | Stop-loss hit | -1.11 | -$54 |
| 17/06 07:15 | 17/06 07:38 | 23m | Stop-loss hit | -1.01 | -$47 |
| 19/06 07:15 | 24/06 12:47 | 5d | Exit on trailed stop | 4.76 | +$229 |
| 25/06 07:15 | 25/06 08:50 | 2h | Stop-loss hit | -1.00 | -$47 |
| 30/06 07:15 | 30/06 09:18 | 2h | Stop-loss hit | -1.00 | -$47 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 8 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 01/07 07:15 | 01/07 11:35 | 4h | Stop-loss hit | -1.00 | -$46 |
| 09/07 07:15 | 09/07 12:22 | 5h | Stop-loss hit | -1.00 | -$42 |
| 13/07 07:15 | 13/07 19:33 | 12h | Stop-loss hit | -1.00 | -$48 |
| 20/07 07:15 | 21/07 13:33 | 1d | Exit on trailed stop | 7.82 | +$372 |
| 21/07 07:15 | 28/07 03:03 | 7d | Exit on trailed stop | 14.55 | +$658 |
| 23/07 07:15 | 28/07 03:04 | 5d | Exit on trailed stop | 4.88 | +$209 |
| 22/07 07:15 | 28/07 07:31 | 6d | Exit on trailed stop | 3.82 | +$139 |
| 29/07 07:15 | 29/07 14:14 | 7h | Stop-loss hit | -1.00 | -$41 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 06/08 07:15 | 07/08 14:03 | 1d | Stop-loss hit | -1.04 | -$48 |
| 31/07 07:15 | 07/08 14:06 | 7d | Exit on trailed stop | 2.79 | +$102 |
| 05/08 07:15 | 11/08 06:15 | 6d | Stop-loss hit | -1.11 | -$33 |
| 18/08 07:15 | 18/08 14:31 | 7h | Stop-loss hit | -1.00 | -$47 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 01/09 07:15 | 01/09 14:02 | 7h | Stop-loss hit | -1.00 | -$47 |
| 16/09 07:15 | 16/09 18:10 | 11h | Stop-loss hit | -1.00 | -$50 |
| 18/09 07:15 | 18/09 12:29 | 5h | Stop-loss hit | -1.00 | -$44 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 09/10 07:15 | 13/10 13:36 | 4d | Stop-loss hit | -1.09 | -$42 |
| 21/10 07:15 | 22/10 12:10 | 1d | Stop-loss hit | -1.17 | -$58 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 1 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 05/11 07:15 | 09/11 11:49 | 4d | Exit on trailed stop | 3.87 | +$168 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 04/12 07:15 | 04/12 13:33 | 6h | Stop-loss hit | -1.00 | -$48 |
| 16/12 07:15 | 16/12 19:13 | 12h | Stop-loss hit | -1.01 | -$47 |
| 21/12 07:15 | 21/12 09:47 | 3h | Stop-loss hit | -1.00 | -$43 |
| 17/12 07:15 | 21/12 10:05 | 4d | Stop-loss hit | -0.09 | -$5 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 04/01 07:15 | 06/01 15:55 | 2d | Stop-loss hit | -1.06 | -$41 |
| 21/01 07:15 | 21/01 13:52 | 7h | Stop-loss hit | -1.00 | -$44 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 01/02 07:15 | 02/02 07:12 | 24h | Stop-loss hit | -1.05 | -$44 |
| 10/02 07:15 | 10/02 12:49 | 6h | Stop-loss hit | -1.00 | -$48 |
| 09/02 07:15 | 11/02 16:58 | 2d | Stop-loss hit | -1.21 | -$51 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 17/03 07:15 | 17/03 11:09 | 4h | Stop-loss hit | -1.00 | -$47 |
| 18/03 07:15 | 18/03 07:27 | 12m | Stop-loss hit | -1.00 | -$46 |
| 23/03 07:15 | 23/03 13:13 | 6h | Stop-loss hit | -1.01 | -$47 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 5 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 07/04 07:15 | 07/04 08:12 | 57m | Stop-loss hit | -1.00 | -$50 |
| 08/04 07:15 | 09/04 07:35 | 1d | Stop-loss hit | -0.08 | -$4 |
| 14/04 07:15 | 14/04 13:11 | 6h | Stop-loss hit | -1.00 | -$45 |
| 19/04 07:15 | 19/04 13:04 | 6h | Stop-loss hit | -1.00 | -$50 |
| 21/04 07:15 | 23/04 14:02 | 2d | Stop-loss hit | -1.20 | -$54 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 7 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 03/05 07:15 | 11/05 13:22 | 8d | Exit on trailed stop | 3.57 | +$145 |
| 07/05 07:15 | 11/05 13:23 | 4d | Stop-loss hit | -0.09 | -$4 |
| 12/05 07:15 | 12/05 08:05 | 50m | Stop-loss hit | -1.01 | -$49 |
| 06/05 07:15 | 12/05 20:09 | 7d | Exit on trailed stop | 1.80 | +$80 |
| 19/05 07:15 | 19/05 07:53 | 38m | Stop-loss hit | -1.00 | -$48 |
| 25/05 07:15 | 26/05 17:44 | 1d | Exit on trailed stop | 0.93 | +$44 |
| 27/05 07:15 | 27/05 08:41 | 1h | Stop-loss hit | -1.01 | -$47 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 4 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 01/06 07:15 | 01/06 08:32 | 1h | Stop-loss hit | -1.00 | -$47 |
| 17/05 07:15 | 03/06 07:47 | 17d | Exit on trailed stop | 2.15 | +$106 |
| 14/05 07:15 | 03/06 12:08 | 20d | Exit on trailed stop | 4.03 | +$184 |
| 11/06 07:15 | 11/06 08:23 | 1h | Stop-loss hit | -1.00 | -$43 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 5 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 06/07 07:15 | 06/07 16:08 | 9h | Stop-loss hit | -1.00 | -$38 |
| 07/07 07:15 | 07/07 14:32 | 7h | Stop-loss hit | -1.00 | -$49 |
| 13/07 07:15 | 13/07 12:30 | 5h | Stop-loss hit | -1.00 | -$50 |
| 15/07 07:15 | 15/07 14:11 | 7h | Stop-loss hit | -1.00 | -$44 |
| 26/07 07:15 | 26/07 12:37 | 5h | Stop-loss hit | -1.01 | -$48 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 7 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 29/07 07:15 | 02/08 06:52 | 4d | Stop-loss hit | -1.09 | -$52 |
| 04/08 07:15 | 04/08 14:03 | 7h | Exit on trailed stop | 3.00 | +$149 |
| 17/08 07:15 | 17/08 14:13 | 7h | Stop-loss hit | -1.00 | -$46 |
| 18/08 07:15 | 18/08 08:19 | 1h | Stop-loss hit | -1.00 | -$50 |
| 20/08 07:15 | 20/08 08:47 | 2h | Stop-loss hit | -1.00 | -$46 |
| 27/08 07:15 | 27/08 11:01 | 4h | Stop-loss hit | -1.00 | -$42 |
| 31/08 07:15 | 31/08 12:30 | 5h | Stop-loss hit | -1.00 | -$47 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 1 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 03/09 07:15 | 03/09 12:45 | 6h | expert_close | 2.24 | +$108 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 5 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 14/10 07:15 | 15/10 09:13 | 1d | Stop-loss hit | -1.06 | -$47 |
| 19/10 07:15 | 19/10 16:11 | 9h | Stop-loss hit | -1.00 | -$49 |
| 20/10 07:15 | 20/10 13:29 | 6h | Exit on trailed stop | 1.00 | +$49 |
| 22/10 07:15 | 22/10 15:36 | 8h | Stop-loss hit | -0.00 | -$0 |
| 28/10 07:15 | 28/10 14:34 | 7h | Stop-loss hit | -1.00 | -$48 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 02/11 07:15 | 02/11 11:46 | 5h | Stop-loss hit | -1.00 | -$49 |
| 05/11 07:15 | 05/11 12:30 | 5h | Stop-loss hit | -1.00 | -$44 |
| 11/11 07:15 | 16/11 16:39 | 5d | Stop-loss hit | -0.15 | -$7 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 3 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 17/12 07:15 | 20/12 11:57 | 3d | Stop-loss hit | -1.04 | -$52 |
| 23/12 07:15 | 23/12 14:40 | 7h | Stop-loss hit | -1.00 | -$49 |
| 28/12 07:15 | 28/12 18:38 | 11h | Stop-loss hit | -1.00 | -$50 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 5 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 31/12 07:15 | 03/01 13:25 | 3d | Stop-loss hit | -1.07 | -$51 |
| 14/01 07:15 | 14/01 09:15 | 2h | Stop-loss hit | -1.00 | -$48 |
| 17/01 07:15 | 17/01 15:00 | 8h | Stop-loss hit | -1.02 | -$50 |
| 11/01 07:15 | 18/01 09:57 | 7d | Stop-loss hit | -0.44 | -$19 |
| 24/01 07:15 | 24/01 10:30 | 3h | Exit on trailed stop | 0.98 | +$48 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 7 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 10/02 07:15 | 10/02 08:34 | 1h | Stop-loss hit | -1.01 | -$48 |
| 15/02 07:15 | 15/02 08:42 | 1h | Stop-loss hit | -1.00 | -$47 |
| 16/02 07:15 | 16/02 07:20 | 5m | Stop-loss hit | -1.01 | -$50 |
| 22/02 07:15 | 22/02 08:54 | 2h | Stop-loss hit | -1.00 | -$42 |
| 17/02 07:15 | 24/02 12:22 | 7d | Exit on trailed stop | 6.64 | +$287 |
| 24/02 07:15 | 24/02 19:09 | 12h | Stop-loss hit | -1.00 | -$32 |
| 25/02 07:15 | 25/02 07:44 | 29m | Stop-loss hit | -1.01 | -$48 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 01/03 07:15 | 01/03 12:55 | 6h | Exit on trailed stop | 2.00 | +$97 |
| 08/03 07:15 | 09/03 14:07 | 1d | Stop-loss hit | -1.02 | -$35 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 2 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 12/04 07:15 | 12/04 08:51 | 2h | Stop-loss hit | -1.00 | -$46 |
| 18/04 07:15 | 18/04 17:59 | 11h | Stop-loss hit | -1.00 | -$49 |
