3-Bar Pullback (C_V1_P2) · 2020

Equity curve (cumulative, per closed trade)
Monthly P&L
Show 30 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 02/01 11:45 | 03/01 13:04 | 1d | Exit on trailed stop | 6.81 | +$329 |
| 02/01 19:15 | 05/01 23:33 | 3d | Exit on trailed stop | 8.78 | +$434 |
| 02/01 20:15 | 06/01 15:29 | 4d | Exit on trailed stop | 5.82 | +$258 |
| 06/01 09:00 | 07/01 01:46 | 17h | Stop-loss hit | -1.04 | -$50 |
| 03/01 14:15 | 07/01 01:46 | 3d | Exit on trailed stop | 0.90 | +$40 |
| 07/01 06:15 | 08/01 00:44 | 18h | Exit on trailed stop | 9.85 | +$482 |
| 07/01 06:30 | 08/01 00:59 | 18h | Exit on trailed stop | 6.88 | +$319 |
| 07/01 06:45 | 08/01 00:59 | 18h | Exit on trailed stop | 5.89 | +$270 |
| 08/01 03:45 | 08/01 13:11 | 9h | Stop-loss hit | -1.00 | -$43 |
| 08/01 02:30 | 08/01 13:18 | 11h | Stop-loss hit | -1.00 | -$43 |
| 15/01 08:15 | 15/01 13:21 | 5h | Stop-loss hit | -1.00 | -$44 |
| 15/01 08:00 | 15/01 13:22 | 5h | Stop-loss hit | -1.01 | -$47 |
| 15/01 07:45 | 15/01 13:22 | 6h | Stop-loss hit | -1.01 | -$48 |
| 16/01 02:30 | 16/01 05:54 | 3h | Stop-loss hit | -1.00 | -$47 |
| 16/01 13:00 | 16/01 13:32 | 32m | Stop-loss hit | -1.01 | -$50 |
| 16/01 12:30 | 16/01 13:32 | 1h | Stop-loss hit | -1.01 | -$50 |
| 16/01 12:00 | 16/01 13:32 | 2h | Stop-loss hit | -1.01 | -$49 |
| 17/01 06:45 | 17/01 13:52 | 7h | Stop-loss hit | -0.01 | -$1 |
| 17/01 08:30 | 21/01 07:32 | 4d | Exit on trailed stop | 1.60 | +$79 |
| 17/01 07:00 | 21/01 08:41 | 4d | Stop-loss hit | -0.25 | -$13 |
| 17/01 17:30 | 21/01 08:55 | 4d | Stop-loss hit | -1.22 | -$56 |
| 23/01 01:45 | 23/01 02:09 | 24m | Stop-loss hit | -1.00 | -$46 |
| 22/01 20:45 | 23/01 06:28 | 10h | Stop-loss hit | -1.52 | -$74 |
| 24/01 15:00 | 27/01 08:22 | 3d | Exit on trailed stop | 1.91 | +$90 |
| 27/01 09:30 | 28/01 12:39 | 1d | Stop-loss hit | -1.06 | -$51 |
| 24/01 15:15 | 28/01 15:36 | 4d | Stop-loss hit | -0.12 | -$6 |
| 29/01 12:00 | 29/01 14:29 | 2h | Stop-loss hit | -1.02 | -$48 |
| 30/01 07:15 | 30/01 14:35 | 7h | Stop-loss hit | -1.00 | -$50 |
| 30/01 16:30 | 30/01 23:01 | 7h | Stop-loss hit | -1.19 | -$58 |
| 31/01 08:00 | 31/01 16:46 | 9h | Exit on trailed stop | 3.99 | +$197 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 19 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 31/01 17:15 | 03/02 07:19 | 3d | Stop-loss hit | -1.09 | -$50 |
| 04/02 00:00 | 04/02 01:00 | 1h | Stop-loss hit | -1.01 | -$50 |
| 29/01 20:00 | 04/02 08:27 | 6d | Stop-loss hit | -1.42 | -$67 |
| 24/01 15:30 | 04/02 14:11 | 11d | Stop-loss hit | -1.30 | -$65 |
| 07/02 10:00 | 07/02 13:30 | 4h | Stop-loss hit | -1.00 | -$48 |
| 07/02 10:15 | 07/02 13:30 | 3h | Stop-loss hit | -1.01 | -$47 |
| 10/02 08:45 | 11/02 02:11 | 17h | Stop-loss hit | -1.08 | -$50 |
| 10/02 00:00 | 11/02 07:03 | 1d | Stop-loss hit | -1.07 | -$53 |
| 09/02 23:45 | 11/02 07:03 | 1d | Stop-loss hit | -1.08 | -$50 |
| 13/02 00:30 | 23/02 23:17 | 11d | Exit on trailed stop | 17.06 | +$811 |
| 13/02 08:00 | 23/02 23:17 | 11d | Exit on trailed stop | 12.28 | +$592 |
| 13/02 00:45 | 23/02 23:25 | 11d | Exit on trailed stop | 13.24 | +$601 |
| 24/02 14:30 | 24/02 19:27 | 5h | Stop-loss hit | -1.00 | -$43 |
| 26/02 09:15 | 26/02 12:09 | 3h | Stop-loss hit | -1.00 | -$49 |
| 26/02 09:00 | 26/02 12:09 | 3h | Stop-loss hit | -1.01 | -$42 |
| 27/02 03:45 | 27/02 07:38 | 4h | Stop-loss hit | -1.00 | -$46 |
| 27/02 12:30 | 27/02 16:06 | 4h | Stop-loss hit | -1.00 | -$46 |
| 27/02 01:45 | 27/02 17:38 | 16h | Stop-loss hit | -1.01 | -$43 |
| 27/02 01:15 | 27/02 17:38 | 16h | Stop-loss hit | -1.01 | -$46 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 7 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 04/03 05:30 | 06/03 15:28 | 2d | Stop-loss hit | -0.12 | -$4 |
| 04/03 05:15 | 06/03 15:28 | 2d | Stop-loss hit | -0.12 | -$4 |
| 08/03 22:45 | 09/03 04:36 | 6h | Stop-loss hit | -1.00 | -$29 |
| 08/03 22:30 | 09/03 04:36 | 6h | Stop-loss hit | -1.00 | -$29 |
| 11/03 07:00 | 11/03 08:58 | 2h | Stop-loss hit | -1.01 | -$48 |
| 11/03 06:45 | 11/03 08:59 | 2h | Stop-loss hit | -1.00 | -$46 |
| 03/03 20:45 | 11/03 18:29 | 8d | Stop-loss hit | -0.15 | -$4 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 0 trades this month
No trades closed this month.
Show 0 trades this month
No trades closed this month.
Show 0 trades this month
No trades closed this month.
Show 0 trades this month
No trades closed this month.
Show 6 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 24/03 11:15 | 11/08 12:44 | 140d | Exit on trailed stop | 6.34 | +$294 |
| 24/03 15:15 | 11/08 13:06 | 140d | Exit on trailed stop | 5.42 | +$265 |
| 24/03 08:30 | 11/08 13:08 | 140d | Exit on trailed stop | 6.27 | +$279 |
| 18/08 12:15 | 18/08 14:28 | 2h | Stop-loss hit | -1.00 | -$44 |
| 18/08 12:00 | 18/08 14:28 | 2h | Stop-loss hit | -1.00 | -$43 |
| 18/08 11:45 | 18/08 14:28 | 3h | Stop-loss hit | -1.00 | -$42 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 15 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 28/08 13:00 | 02/09 12:11 | 5d | Stop-loss hit | -0.10 | -$5 |
| 28/08 15:30 | 02/09 14:16 | 5d | Stop-loss hit | -1.06 | -$28 |
| 28/08 15:15 | 02/09 14:16 | 5d | Stop-loss hit | -1.07 | -$27 |
| 10/09 10:30 | 10/09 18:24 | 8h | Stop-loss hit | -0.00 | -$0 |
| 10/09 01:30 | 11/09 03:04 | 1d | Stop-loss hit | -1.05 | -$50 |
| 09/09 23:45 | 11/09 03:05 | 1d | Stop-loss hit | -1.18 | -$59 |
| 15/09 02:00 | 15/09 14:01 | 12h | Stop-loss hit | -1.00 | -$49 |
| 14/09 22:15 | 15/09 14:06 | 16h | Stop-loss hit | -1.08 | -$49 |
| 14/09 18:45 | 15/09 14:44 | 20h | Stop-loss hit | -1.07 | -$45 |
| 16/09 03:15 | 16/09 13:44 | 10h | Exit on trailed stop | 1.99 | +$97 |
| 16/09 07:00 | 16/09 14:01 | 7h | Stop-loss hit | -0.00 | -$0 |
| 16/09 07:15 | 16/09 18:10 | 11h | Stop-loss hit | -1.00 | -$50 |
| 18/09 07:00 | 18/09 12:29 | 5h | Stop-loss hit | -1.00 | -$49 |
| 18/09 06:45 | 18/09 12:29 | 6h | Stop-loss hit | -1.00 | -$46 |
| 21/09 04:45 | 21/09 06:05 | 1h | Stop-loss hit | -1.01 | -$49 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 16 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 06/10 01:00 | 06/10 08:35 | 8h | Stop-loss hit | -1.00 | -$47 |
| 06/10 11:15 | 06/10 15:49 | 5h | Stop-loss hit | -1.00 | -$45 |
| 06/10 10:15 | 06/10 15:49 | 6h | Stop-loss hit | -1.00 | -$45 |
| 06/10 09:45 | 06/10 15:50 | 6h | Stop-loss hit | -1.00 | -$47 |
| 09/10 12:15 | 13/10 13:20 | 4d | Stop-loss hit | -1.10 | -$48 |
| 09/10 07:45 | 13/10 13:36 | 4d | Stop-loss hit | -1.09 | -$41 |
| 09/10 07:15 | 13/10 13:36 | 4d | Stop-loss hit | -1.09 | -$42 |
| 16/10 03:00 | 16/10 14:49 | 12h | Stop-loss hit | -1.01 | -$49 |
| 16/10 01:15 | 16/10 14:49 | 14h | Stop-loss hit | -1.00 | -$43 |
| 16/10 00:15 | 16/10 14:49 | 15h | Stop-loss hit | -1.00 | -$45 |
| 20/10 23:30 | 22/10 02:13 | 1d | Stop-loss hit | -0.34 | -$16 |
| 20/10 15:30 | 22/10 12:10 | 2d | Stop-loss hit | -0.24 | -$11 |
| 21/10 01:00 | 22/10 12:14 | 1d | Stop-loss hit | -1.18 | -$54 |
| 27/10 06:15 | 27/10 07:53 | 2h | Stop-loss hit | -1.00 | -$44 |
| 28/10 06:00 | 28/10 08:16 | 2h | Stop-loss hit | -1.01 | -$48 |
| 28/10 06:15 | 28/10 08:16 | 2h | Stop-loss hit | -1.01 | -$50 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 6 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 03/11 19:15 | 04/11 01:00 | 6h | Stop-loss hit | -1.06 | -$43 |
| 03/11 15:45 | 04/11 01:00 | 9h | Stop-loss hit | -1.04 | -$48 |
| 03/11 15:15 | 04/11 01:00 | 10h | Stop-loss hit | -1.04 | -$42 |
| 05/11 02:30 | 09/11 11:47 | 4d | Exit on trailed stop | 4.86 | +$233 |
| 05/11 01:45 | 09/11 11:59 | 4d | Exit on trailed stop | 2.89 | +$117 |
| 05/11 01:30 | 09/11 11:59 | 4d | Exit on trailed stop | 2.89 | +$140 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Show 16 trades this month
| Entry | Exit | Held | Exit reason | R | P&L |
|---|---|---|---|---|---|
| 03/12 07:45 | 03/12 16:06 | 8h | Stop-loss hit | -1.00 | -$46 |
| 03/12 07:30 | 03/12 16:07 | 9h | Stop-loss hit | -1.00 | -$39 |
| 03/12 06:30 | 03/12 16:08 | 10h | Stop-loss hit | -1.00 | -$47 |
| 04/12 07:00 | 04/12 13:33 | 7h | Stop-loss hit | -1.01 | -$45 |
| 04/12 03:00 | 04/12 13:33 | 11h | Stop-loss hit | -1.00 | -$49 |
| 04/12 00:45 | 04/12 13:33 | 13h | Stop-loss hit | -1.00 | -$43 |
| 08/12 14:30 | 09/12 04:03 | 14h | Stop-loss hit | -1.05 | -$41 |
| 08/12 14:15 | 09/12 04:05 | 14h | Stop-loss hit | -1.05 | -$51 |
| 08/12 06:30 | 09/12 04:12 | 22h | Stop-loss hit | -1.04 | -$43 |
| 16/12 02:30 | 16/12 19:18 | 17h | Stop-loss hit | -1.00 | -$46 |
| 16/12 20:15 | 21/12 09:47 | 5d | Exit on trailed stop | 1.73 | +$72 |
| 15/12 13:15 | 21/12 10:06 | 6d | Exit on trailed stop | 0.78 | +$35 |
| 22/12 14:15 | 22/12 14:40 | 25m | Stop-loss hit | -1.00 | -$47 |
| 23/12 16:30 | 28/12 06:30 | 5d | Exit on trailed stop | 0.65 | +$30 |
| 23/12 16:45 | 28/12 11:41 | 5d | Stop-loss hit | -0.31 | -$14 |
| 30/12 01:45 | 30/12 11:56 | 10h | Stop-loss hit | -1.00 | -$46 |
The EA sets no take-profit: every trade closes when its stop is hit. Winning trades are ones whose stop had already been trailed above the entry price.
Strategy Tester report (summary)
Download raw data
Verify it yourself: download both files above and check their sha256 against SHA256SUMS.
